England Premier League round 37

Football Betting – Barclays Premier League Odds

Manchester United 28/17 7/4 2/1 7/4 15/8 7/4 29/22 47/24
Chelsea 11/4 11/4 9/4 5/2 9/4 5/2 5/2 57/20
Manchester City 7/2 3/1 3/1 7/2 4/1 7/2 37/10 39/10
Arsenal 6/1 8/1 7/1 7/1 6/1 15/2 11/2 8/1
Liverpool 9/1 11/1 12/1 10/1 10/1 10/1 10/1 21/2
Tottenham 40/1 40/1 33/1 40/1 33/1 50/1 49/1 57/1
Everton 250/1 250/1 250/1 200/1 200/1 300/1 499/1
Aston Villa 350/1 400/1 100/1 300/1 200/1 300/1 619/1
QPR 1000/1 1000/1 500/1 1000/1 750/1 2000/1 999/1
Newcastle 750/1 1500/1 1000/1 1000/1 2000/1 999/1
Fulham 750/1 2500/1 750/1 1500/1 750/1 2000/1 999/1
Sunderland 750/1 2500/1 750/1 1500/1 500/1 2500/1 999/1
West Brom 2000/1 3000/1 1000/1 3000/1 1500/1 5000/1 999/1
Blackburn Rovers 1000/1 2000/1 1000/1 2000/1 1000/1 5000/1 999/1
Wolverhampton 2000/1 5000/1 1000/1 3000/1 2000/1 5000/1 999/1
Stoke 1000/1 2500/1 750/1 2000/1 500/1 5000/1 999/1
Bolton 750/1 2500/1 750/1 1000/1 500/1 5000/1 999/1
Wigan 2000/1 4000/1 1000/1 3000/1 2500/1 7500/1 999/1
Norwich 5000/1 7500/1 1000/1 3000/1 2000/1 10000/1 999/1
Swansea 5000/1 7500/1 1000/1 5000/1 2500/1 10000/1 999/1
To Fraction ย ย  To Decimal ย ย  Best Market 100.51 %
The betting odds displayed on this site come directly from the each of the bookmakers listed. Although every effort is made to ensure that the betting odds are correct, it is your responsibility to check the odds are correct before you place your bets.