WORLD BILLIARDS CHAMPIONSHIPS,Leeds, England

Snooker Betting – World Championship Odds

Click Here To Place A Bet At Betandwin Click Here To Place A Bet At Bluesq Click Here To Place A Bet At Gamebookers Click Here To Place A Bet At Betfred Click Here To Place A Bet At Tenbet
John Higgins 7.00 7.00 7.00 6.00 7.00 7.00 6.50 6.00 6.00
Mark Selby 7.50 8.50 8.00 8.00 9.00 8.00 9.00 7.20 8.00
Ronnie O Sullivan 7.50 8.00 9.00 8.00 8.00 9.00 8.50 8.50 8.40
Ding Junhui 10.00 8.00 9.00 9.00 10.00 9.00 9.00 8.50 9.00
Mark Williams 10.00 10.00 11.00 9.00 10.00 11.00 10.00 9.50 9.00
Judd Trump 11.00 13.00 10.00 13.00 11.00 10.00 11.00 9.50 8.60
Neil Robertson 11.00 13.00 11.00 13.00 11.00 11.00 13.00 10.50 10.00
Shaun Murphy 15.00 15.00 21.00 17.00 21.00 17.00 17.00 17.50 18.50
Mark Allen 26.00 26.00 21.00 26.00 21.00 21.00 23.00 19.00 19.00
Allister Carter 26.00 21.00 26.00 26.00 26.00 23.00 26.00 21.00 26.00
Stephen Maguire 29.00 21.00 29.00 21.00 26.00 23.00 29.00 24.00 26.00
Graeme Dott 34.00 34.00 29.00 34.00 26.00 29.00 34.00 32.00 32.00
Marco Fu 51.00 51.00 51.00 51.00 51.00 51.00 67.00 38.00 55.00
Peter Ebdon 81.00 81.00 81.00 81.00 81.00 81.00 81.00 71.00 75.00
Jamie Cope 67.00 51.00 67.00 51.00 71.00 67.00 81.00 61.00 60.00
Matthew Stevens 67.00 67.00 81.00 51.00 71.00 67.00 81.00 61.00 55.00
Ryan Day 67.00 67.00 81.00 51.00 81.00 67.00 81.00 61.00 75.00
Martin Gould 81.00 101 81.00 67.00 101 81.00 101 86.00 85.00
Stephen Hendry 81.00 81.00 101 67.00 101 101 101 91.00 75.00
Ricky Walden 81.00 81.00 101 101 67.00 67.00 101 71.00 75.00
Stephen Lee 81.00 101 101 101 81.00 126 101 111 85.00
Stuart Bingham 81.00 126 101 126 81.00 101 126 91.00 80.00
Jack Lisowski 101 151 151 126 100
Barry Hawkins 126 101 126 101 126 151 151 100
Mark King 126 151 151 126 91.00 81.00 151 100
Joe Perry 126 126 126 126 126 151 151 100
Michael Holt 201 201 151 101 101 201 100
Andrew Higginson 151 151 151 126 126 151 201 100
Liang Wenbo 101 81.00 101 151 201 81.00 126 91.00 85.00
Anthony Hamilton 201 201 151 151 151 201 120
Michael White 251
Ken Doherty 201 201 201 151 151 151 251 120
Rory McLeod 201 201 301 126 301
Marcus Campbell 201 301 201 201 101 151 201 120
Robert Milkins 251 201 301 151 126 201 120
Dave Harold 301 301 301 201 301
Mark Davis 151 251 151 201 126 126 301 111 100
Fergal O Brien 301 251 301
Barry Pinches 301 251 151 151 301 120
James Wattana 301
Nigel Bond 301 301 301 201 351
Dominic Dale 201 251 251 301 126 351
Anthony McGill 301 401
Jamie Burnett 301 301 301 201 201 401
Alan McManus 401 401
Burden Alfie 401 501
Jamie Jones 501 501 501
Tony Drago 501 501 251 501
Ian McCulloch 251 501
Tom Ford 301 401 301 401 501
Pagett Andrew 301 301 501 151 151 301 120
Mike Dunn 301 301 501
Gerrard Greene 301 301 251 301 151 501
Adrian Gunnell 501 501
Jimmy Robertson 501 501 501 501 501
Joe Swail 251 251 501 101 101 251 120
Mark Joyce 501 501
Liu Song 751 301
Rod Lawler 751 401
Xiao Guodong 751 501
Matthew Selt 501 501 751 251 501
Alfred Burden 301 751
Steve Davis 501 301 501 1001
Jimmy White 751 501 501 501 1001
Chuang Liu 751 401 1001 501
Peter Lines 751 501 1001 751
To Fraction ย ย  To Decimal ย ย  Best Market 113.69 %
The betting odds displayed on this site come directly from the each of the bookmakers listed. Although every effort is made to ensure that the betting odds are correct, it is your responsibility to check the odds are correct before you place your bets.